This club was opened in 1964. With an American design this course is so difficult it will offer a challenge to any golf player.
Address: Paseo
del Parque, s/n 11310 SOTOGRANDE (Cádiz)
(34)
956 78 50 14.
|
||
| Nearest airport | Gibraltar, Málaga y Jerez | |
| Type of course | Private | |
| Number of holes | 18 holes and a 9 hole course (par 3) | |
| Facilities | Putting green, driving range, pitching green, pool, tennis and paddle courts, bar, restaurant, club house, electric trolley, buggies, golf club hire, shop, gymnasium, sauna, private and group classes. | |
| Awards | 7th on Golf World's list of the "top golf courses" in Europa 2003 | |
| Open | Open all year | |
| Prices | Greenfee normal: - long course: 160 euros - Agencies and tour-operators (previous agreement necessary): 135 euros - short course: 50 Euros | |
| Buggy (18 holes): 35 Euros | ||
| Hand trolley: 5 Euros | ||
| Electric trolley: 12 Euros | ||
| Set of golf clubs (18 holes): 15 Euros | ||
| 40 practice balls: 1 Euro | ||
| Bridge (Per day): 10 Euros | ||
![]() |
![]() |
| Other useful links |